Real Estate Facts
700 University Drive East, Suite108 College Station, Texas 77840 979.846.5735 www.bcrbcs.com
|
2009 2010 2011 2012
Jan 51 56 63 74
Feb 58 70 59 80
Mar 88 114 109 108
Apr 119 143 126
May 162 173 151
Jun 193 164 176
Jul 195 119 154
Aug 164 111 120
Sept 88 80 89
Oct 77 63 78
Nov 82 56 88
Dec 84 80 77
TOTAL 1361 1229 1290
Your home is probably one of the biggest
investments you have. On this page, you will
find just The Facts about this big investment!
If you need numbers or data more specific to your
particular real estate needs, contact Erik at
erik@erikscott.net or at 979.219.4843.
$200k to $249k 28 sold 155 on the market
$250k to $299k 15 sold 116 on the market
$300k to $399k 11 sold 122 on the market
$400k to $499k 7 sold 62 on the market
$500k+ 8 sold 108 on the market
THE FACTS BCS Summary of Real Estate (Jan-March 2012)
Single family homes in The Bryan-College Station Area MLS that have sold in the month of April above $200k, the breakdown by price is as follows:
|